Marketing Dashboard

70.60%

14,134

21.5k users signed up

$10,203 Visual Index Figure

- 103.72 Offset Balance Ratio

+40% Product level increase

Marketing profits

Target Profit
Actual Profit
User Signups

Returning Target

$44.34 / GE
Increased Profit as per redux margins and estimates
78%
New Customer
Returning Customer

Effective Marketing

37.56%

759

12.17%

19.77%

Sale Records

CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount
010785095 Stephens, Brady K. 04-18-19 Suspendisse.sed.dolor@elementumdui.edu 810 Mayotte $8,253
014625222 Goodwin, Carol T. 05-20-19 luctus@tortordictum.com 915 Saint Barthélemy $7,961
025589813 Richmond, Dolan H. 07-20-19 fringilla@liberoduinec.co.uk 969 American Samoa $8,530
025865486 Rasmussen, Piper C. 01-18-19 blandit@molestiesodales.com 496 Slovakia $8,843
033182882 Reilly, Jacob K. 09-19-18 vestibulum.lorem@adipiscing.ca 703 Chile $5,252
042657015 Russell, Ima J. 10-06-18 egestas.lacinia.Sed@risusDonec.com 588 New Caledonia $7,272
044328789 Chen, Sharon W. 01-24-19 imperdiet.ornare@augue.co.uk 419 Lesotho $7,406
053136990 Baldwin, Beau W. 03-20-19 a.felis@nisiaodio.org 133 Saint Lucia $8,786
054562889 Mcgee, Quyn R. 01-14-20 semper@interdumenimnon.com 281 Spain $7,673
058837337 Shelton, Benedict Q. 08-18-18 Suspendisse.non@convallisligulaDonec.net 556 Senegal $5,960
CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount Controls
Showing 1 to 10 of 100 entries