Dashboard
Basic Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Hover Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Contextual Classes
Firstname | Lastname | |
---|---|---|
Default | Defaultson | def@somemail.com |
Primary | Doe | john@example.com |
Secondary | Moe | mary@example.com |
Success | Dooley | july@example.com |
Danger | Refs | bo@example.com |
Warning | Activeson | act@example.com |
Info | Activeson | act@example.com |
Light | Activeson | act@example.com |
Dark | Activeson | act@example.com |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |