Title Initial Patient Population Applicable Patients Denominator Exclusion Denominator Exception Passed Patients Failed Patients Performance Percentage
Appropriate Testing for Children with Pharyngitis 21 11 02 03 07 00 74.00%
Adult Weight Screening and Follow-Up 36 12 05 02 00 08 59.00%
Childhood immunization Status 28 14 09 02 11 00 86.00%
Diabetes:HbA1c Poor Control 46 02 03 05 12 18 76.00%
Diabetes:LDL Management & Control 33 04 02 13 03 00 56.00%
Hypertension:Blood Pressure Measurement 55 21 03 04 09 12 43.00%
Pneumonia Vaccination Status for Older Adults 46 12 05 04 00 11 66.00%
Tobacco Cessation Intervention 36 06 02 12 07 09 78.00%
Tobacco Use Assessment 55 13 07 06 02 11 21.00%
Notifications