Dashboard
| Title | Total Patients | Applicable Patients | Denominator Exclusion | Passed Patients | Failed Patients | Performance Percentage |
|---|---|---|---|---|---|---|
| Adult Weight Screening and Follow-Up | 12 | 08 | 00 | 01 | 03 | 85.00% |
| Cancer Screening:Colon Cancer Screening | 16 | 07 | 00 | 01 | 04 | 79.00% |
| Cancer Screening:Mammogram | 22 | 05 | 00 | 02 | 05 | 56.00% |
| Cancer Screening:Pap Smear | 21 | 04 | 00 | 02 | 06 | 48.00% |
| Diabetes:Eye Exam | 14 | 02 | 00 | 01 | 04 | 72.00% |
| Diabetes:Foot Exam | 08 | 02 | 00 | 03 | 05 | 64.00% |
