Block Summary
| Blocks Mined | 131 |
| Time Between Blocks | 10.46 minutes |
| Bitcoins Mined | 1,637.50000000 BTC |
Market Summary
| Market Price | $9,331.37 | View Chart |
| Trade Volume | $948,864,760.27 | View Chart |
| Trade Volume | 101,000.32893873 BTC | View Chart |
Mining Cost
| Total Miners Revenue(USD) | $16,727,645.97 | View Chart |
| % earned from transaction fees | 10.07% | View Chart |
| % of transaction volume | 0.99% | View Chart |
| Cost per Transaction(USD) | $77.39 | View Chart |
Transaction Summary
| Total Transaction Fees(BTC) | 185.24635681 BTC | View Chart |
| Number of Transactions | 220,151 | View Chart |
| Total Output Volume(BTC) | 2,146,040.93977668 BTC | View Chart |
| Estimated Transaction Volume(BTC) | 187,140.26960632 BTC | View Chart |
| Estimated Transaction Volume(USD) | $1,758,121,076.66 | View Chart |

