Server Load:
20%
ID Purchase Date Customer Grand Total Tax Shipping Quantity Status Action
000010 2014/06/13 Damon $56.00 $5.60 $10.00 85 Processing View Remove
000011 2014/09/12 Torrey $63.40 $6.34 $10.00 77 Processing View Remove
000012 2013/09/27 Miracle $456.00 $45.60 $0.00 82 Processing View Remove
000013 2013/06/28 Wilhelmine $871.14 $87.11 $10.00 68 Processing View Remove
000014 2013/05/28 Hubert $19.10 $1.91 $10.00 63 Complete View Remove
000015 2014/06/13 Damon $56.00 $5.60 $10.00 85 Complete View Remove
000016 2014/09/12 Torrey $63.40 $6.34 $10.00 77 Complete View Remove
000017 2013/09/27 Miracle $456.00 $45.60 $0.00 82 Complete View Remove
000018 2013/06/28 Wilhelmine $871.14 $87.11 $10.00 68 Complete View Remove
000019 2013/05/28 Hubert $19.10 $1.91 $10.00 63 Complete View Remove
000021 2014/06/13 Damon $56.00 $5.60 $10.00 85 Complete View Remove
000022 2014/09/12 Torrey $63.40 $6.34 $10.00 77 Complete View Remove
000023 2013/09/27 Miracle $456.00 $45.60 $0.00 82 Complete View Remove
000024 2013/06/28 Wilhelmine $871.14 $87.11 $10.00 68 Complete View Remove
000025 2013/05/28 Hubert $19.10 $1.91 $10.00 63 Complete View Remove
000026 2014/06/13 Damon $56.00 $5.60 $10.00 85 Complete View Remove
000027 2014/09/12 Torrey $63.40 $6.34 $10.00 77 Complete View Remove
000028 2013/09/27 Miracle $456.00 $45.60 $0.00 82 Complete View Remove
000029 2013/06/28 Wilhelmine $871.14 $87.11 $10.00 68 Complete View Remove
000030 2013/05/28 Hubert $19.10 $1.91 $10.00 63 Complete View Remove
ID Date Customer Grand Total Tax Shipping Quantity Status Action