# | Description | Quantity | Unit Cost | Total | |
---|---|---|---|---|---|
1 | Server hardware purchase | $75.00 | $2,152.00 | Remove | |
2 | Office furniture purchase | $169.00 | $4,169.00 | Remove | |
3 | Company Anual Dinner Catering | $49.00 | $1,260.00 | Remove | |
4 | Payment for Jan 2016 | $12.00 | $866.00 | Remove |
Sub - Total amount: $5,700.00
VAT: $57.00
Grand Total: $5,757.00
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
W32567-2352-4756
Artour Arteezy
# | Description | Quantity | Unit Cost | Total |
---|---|---|---|---|
1 | Server hardware purchase | 35 | $75.00 | $2,152.00 |
2 | Office furniture purchase | 21 | $169.00 | $4,169.00 |
3 | Company Anual Dinner Catering | 58 | $49.00 | $1,260.00 |
4 | Payment for Jan 2016 | 231 | $12.00 | $866.00 |
Sub - Total amount: $5,700.00
VAT: $57.00
Grand Total: $5,757.00