Server Load:
20%
Markets
Bittrex Live Market
Order Book
SUM Total Size BID
3.3187 3.0801 479.021 0.00643000 SELL
2.3187 3.3536 236.021 0.00267789 SELL
3.3187 3.3267 236.021 0.00643670 SELL
4.3187 3.24727 637.021 0.00267000 SELL
5.3187 3.272 15.021 0.00333000 SELL
6.3187 3.2727 62.021 0.00643667 SELL
7.3187 3.4778 23.021 0.00647873 SELL
5.3187 3.8549 2356.021 0.00643478 SELL
9.3187 3.35738 125.021 0.00477000 SELL
10.3187 3.37 234.021 0.00236000 SELL
Available Balance
12.92520000 BTC
1450.00 USD
ASK Size Total SUM
BUY 0.00643000 479.021 3.0801 3.3187
BUY 0.00267789 236.021 3.3536 2.3187
BUY 0.00643670 236.021 3.3267 3.3187
BUY 0.00267000 637.021 3.24727 4.3187
BUY 0.00333000 15.021 3.272 5.3187
BUY 0.00643667 62.021 3.2727 6.3187
BUY 0.00647873 23.021 3.4778 7.3187
BUY 0.00643478 2356.021 3.8549 5.3187
BUY 0.00477000 125.021 3.35738 9.3187
BUY 0.00236000 234.021 3.37 10.3187
Market History
Date BUY/SELL BID/ASK Units Total Total Cost
20:11:25 SELL 6709.00000000 0.00050000 3.35510106
20:26:52 BUY 6709.00000000 7.00050000 32.35510106
20:31:12 BUY 6709.00000000 0.00050000 3.35510106
20:41:15 SELL 6809.00000000 2.00050000 12.35510106
20:47:25 SELL 6709.00000000 0.00050000 3.35510106
20:56:25 SELL 6709.00000000 0.00050000 3.35510106
My Open Orders
Order Date Open Date Type BID/ASK Filled Units Total Actual Rate Est. Total
2018/05/27 20:55:39 2018/05/27 20:55:39 SELL 7319.44600000 0.26510202 0.26510202 7325.77049148 1937.22136398
2018/05/24 09:28:04 2018/05/24 09:27:11 BUY 7660.00000000 0.29959731 0.29959731 7660.00000000 -2300.65268307
2018/05/18 20:21:08 2018/05/18 20:21:08 SELL 8121.00000001 0.28400674 0.28400674 8121.00000000 2300.65268871
My Order History
Order Date Open Date Type BID/ASK Filled Units Total Actual Rate Est. Total
2018/05/27 20:55:39 2018/05/27 20:55:39 SELL 7319.44600000 0.26510202 0.26510202 7325.77049148 1937.22136398
2018/05/24 09:28:04 2018/05/24 09:27:11 BUY 7660.00000000 0.29959731 0.29959731 7660.00000000 -2300.65268307
2018/05/18 20:21:08 2018/05/18 20:21:08 SELL 8121.00000001 0.28400674 0.28400674 8121.00000000 2300.65268871