imgimg
img
  • img
  • img
  • img
img
img
img
purchased Date pRODUCT nAME Purchased amount purchased QTY Paid balance Status
07/12/2021 06:58:25 productMacbook pro 38698.00 1248 0.00 38698.00 Recieved
07/12/2021 06:58:25 productOrange 36080.00 110 0.00 36080.00 Recieved
07/12/2021 06:58:25 productPineapple 21000.00 106 0.00 21000.00 Recieved
07/12/2021 06:58:25 productStrawberry 11000.00 105 0.00 11000.00 Recieved
07/12/2021 06:58:25 productSunglasses 10100.00 100 0.00 10600.00 Recieved
07/12/2021 06:58:25 productUnpaired gray 1210.00 105 0.00 12100.00 Recieved
07/12/2021 06:58:25 productAvocat 4500.00 41 0.00 4500.00 Recieved
07/12/2021 06:58:25 productBanana 900.00 28 0.00 900.00 Recieved
07/12/2021 06:58:25 productEarphones 500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 productLimon 1500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 productBanana 900.00 28 0.00 900.00 Recieved
07/12/2021 06:58:25 productEarphones 500.00 28 0.00 500.00 Recieved
07/12/2021 06:58:25 productLimon 1500.00 28 0.00 500.00 Recieved
imgimg
img
  • img
  • img
  • img
img
img
img
DATE Purchase Reference Supplier name Amount Paid paid by
2022-03-10 PR_1001 INV/PR_1001 Thomas21 1500.00 1500.00 Cash
2022-03-10 PR_1002 INV/PR_1002 504Benjamin 10.00 10.00 Cash
2022-03-10 PR_1003 INV/PR_1003 James 524 10.00 10.00 Cash
2022-03-10 PR_1004 INV/PR_1004 Bruklin2022 10.00 10.00 Cash
2022-03-10 PR_1005 INV/PR_1005 BeverlyWIN25 150.00 150.00 Cash
2022-03-10 PR_1006 INV/PR_1006 BHR256 100.00 100.00 Cash
2022-03-10 PR_1007 INV/PR_1007 Alwin243 5.00 5.00 Cash
2022-03-10 PR_1008 INV/PR_1008 FredJ25 10.00 10.00 Cash
2022-03-10 PR_1009 INV/PR_1009 Cras56 15.00 15.00 Cash
2022-03-10 PR_1010 INV/PR_1010 Cras56 15.00 15.00 Cash
2022-03-10 PR_1011 INV/PR_1011 FredJ25 10.00 10.00 Cash
2022-03-10 PR_1012 INV/PR_1012 Cras56 15.00 15.00 Cash
2022-03-10 PR_1013 INV/PR_1013 Cras56 15.00 15.00 Cash
imgimg
img
  • img
  • img
  • img
img
img
img
Reference Supplier name Amount Paid Amount due Status Paument Status
RT_1001 Thomas21 1500.00 1500.00 1500.00 Completed Paid
RT_1002 504Benjamin 10.00 10.00 10.00 Completed Overdue
RT_1003 James 524 10.00 10.00 10.00 Completed Overdue
RT_1004 Bruklin2022 10.00 10.00 10.00 Completed Paid
RT_1005 BeverlyWIN25 150.00 150.00 150.00 Completed Overdue
RT_1006 BHR256 100.00 100.00 100.00 Completed Overdue
RT_1007 Alwin243 5.00 5.00 5.00 Completed Paid
RT_1008 FredJ25 10.00 10.00 10.00 Completed Unpaid
RT_1009 FredJ25 10.00 10.00 10.00 Completed Unpaid
RT_1010 Cras56 15.00 15.00 15.00 Completed Unpaid
RT_1010 Grace2022 15.00 15.00 15.00 Completed Unpaid
RT_1011 Cras56 15.00 15.00 15.00 Completed Unpaid
RT_1012 Grace2022 15.00 15.00 15.00 Completed Unpaid

Search

Recent Search

  • Settings
  • Report
  • Invoice
  • Sales