imgimg
img
  • img
  • img
  • img
img
Image Date Supplier Reference Status Grand Total($) Paid($) Due($) Payment Status Action
product 2/27/2022 Apex Computers PT001 Received 550 120 550 Paid imgimg
product 1/15/2022 Modern Automobile PT002 Ordered 550 120 550 Partial imgimg
product 3/24/2022 AIM Infotech PT003 Pending 210 120 210 Unpaid imgimg
product 1/15/2022 Best Power Tools PT004 Received 210 120 210 Paid imgimg
product 1/15/2022 AIM Infotech PT005 Pending 210 120 210 UnPaid imgimg
product 3/24/2022 Best Power Tools PT006 Received 210 120 210 paid imgimg
product 1/15/2022 Apex Computers PT007 Ordered 1000 500 1000 Partial imgimg
product 3/24/2022 Best Power Tools PT008 Received 210 120 210 paid imgimg
product 3/24/2022 Hatimi Hardware & Tools PT009 Pending 5500 550 5500 Unpaid imgimg
product 3/24/2022 Best Power Tools PT0010 Pending 2580 1250 2580 Unpaid imgimg
product 3/24/2022 Best Power Tools PT0011 Pending 2580 1250 2580 Unpaid imgimg