eCommerce Order View View order details
Order information
Others information
| Product Id | Category | Price | Quantity | Discount Amount | Tax Amount | Total | Status |
|---|---|---|---|---|---|---|---|
| Product 1 | Electronics | $123.00 | 5 | $123.00 | 0,00 | $10.00 | Available |
| Product 2 | Hardware | $123.00 | 5 | $123.00 | 0,00 | $10.00 | Unavailable(4 days) |
| Product 3 | Cloths | $123.00 | 5 | $123.00 | 0,00 | $10.00 | Available |
| Product 4 | Cloths | $123.00 | 5 | $123.00 | 0,00 | $10.00 | Unavailable(4 days) |
| Product 5 | Cloths | $123.00 | 5 | $123.00 | 0,00 | $10.00 | Available |
