Bitcoin

$8,459

Brought Rate 80%

Ethereum

$5,563

Brought Rate 60%

Ripple

$7,349

Brought Rate 45%

Bitcoin

2.52000245

$0.04BTC (+2.33%)

Ethereum

1.12000125

$0.12ETH (-1.33%)

Ripple

0.13000342

$0.14XRP (+2.39%)

Neo

0.12000243

$0.06NEO (-1.25%)

Market

Market Price Change
0.0215637249 +12.85%
0.0253737689 -02.25%
0.0215324356 +15.35%
0.0253263545 +13.95%
0.0253546426 -11.85%
0.0234526536 +12.32%

Data Analysis

Bit Coin Cost

Trade History

Price Amount Date
$0.11923 0.0215 05-01-19
$0.07324 0.0112 07-01-19
$0.12645 0.0214 12-01-19
$0.01153 0.0012 20-01-19
$0.08923 0.0015 28-01-19
$0.14915 0.0312 31-01-19

Latest Transactions

Price BTC AmountLSK Time
0.0126281 0.064216 5 min ago
1.2154875 0.00215 12 min ago
0.0258647 0.02156 18 min ago
0.2935049 0.12029 31 min ago
0.2010513 0.02156 40 min ago
0.0253419 0.002431 52 min ago
0.0253419 0.002431 52 min ago
Crypt Marketing Values
No Icon Currency Price Market Cap Volume 1D Change % (1D)
1 Bitcoin $ 10513.00 $ 51,191,183,730 $ 10,133,400,000 0.66%
2 Ethereum $ 425.25 $ 4,48,308,110 $ 193,430,000 0.64%
3 Ripple $ 1.2029 $ 7,63,80,043 $ 42,677,430,000 0.79%
3 Bitcoincash $ 1547.67 $ 6,14,18,730 $ 40,13,40,000 0.32%
4 Nem $ 723.48 $ 19,07,67,295 $ 17,99,90,000 6.26%
5 Neo $ 149.18 $ 8,44,49,000 $ 7,10,10,000 36.98%
Copyright © 2018 - 2019 Spain. Designed by SprukoAll rights reserved.