Data Tables
- Home
- Data Tables
Basic data table
DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, based upon the foundations of progressive enhancement, and will add advanced interaction controls to any HTML table: pagination, instant search and multi-column ordering. (more details)Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Child rows (show extra / detailed information)
The DataTables API has a number of methods available for attaching child rows to a parent row in the DataTable. This can be used to show additional information about a row, useful for cases where you wish to convey more information about a row than there is space for in the host table. (more info)Show / hide columns dynamically
This example shows how you can make use of the column().visible() API method to dynamically show and hide columns in a table. Also included here is scrolling, just to show it enabled with this API method, although that is not required for the API function to work. (more details)Name | Position | Office | Age | Start date | Salary |
---|
Name
|
Position
|
Office
|
Age
|
Start date
|
Salary
|
---|---|---|---|---|---|
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Showing 1 to 17 of 17 entries
Individual column searching (text inputs)
The searching functionality that is provided by DataTables is very useful for quickly search through the information in the table - however the search is global, and you may wish to present controls to search on specific columns only. (more details)Airi Satou | Accountant | 33 | 2008/11/28 | $162,700 |
Ashton Cox | Junior Technical Author | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | 41 | 2012/10/13 | $132,000 |
Brielle Williamson | Integration Specialist | 61 | 2012/12/02 | $372,000 |
Caesar Vance | Pre-Sales Support | 21 | 2011/12/12 | $106,450 |
Cedric Kelly | Senior Javascript Developer | 22 | 2012/03/29 | $433,060 |
Charde Marshall | Regional Director | 36 | 2008/10/16 | $470,600 |
Colleen Hurst | Javascript Developer | 39 | 2009/09/15 | $205,500 |
Dai Rios | Personnel Lead | 35 | 2012/09/26 | $217,500 |
Garrett Winters | Accountant | 63 | 2011/07/25 | $170,750 |