Rank | Name | Market Cap | Price | 24 Hour Volume | Change | 7 days |
---|---|---|---|---|---|---|
1 | Bitcoin | $239048209 | $4559 | $2344234 | -0.04% | |
2 | Ethrium | $239048209 | $4559 | $2344234 | -4.04% | |
3 | Litecoin | $239048209 | $4559 | $2344234 | 3.04% | |
4 | BTCC | $239048209 | $4559 | $2344234 | -0.45% | |
5 | XRP | $239048209 | $4559 | $2344234 | 6.04% | |
6 | TRON | $239048209 | $4559 | $2344234 | -6.7% | |
7 | Steller | $239048209 | $4559 | $2344234 | 2.04% | |
8 | Tether | $239048209 | $4559 | $2344234 | 5.04% | |
9 | Dash | $239048209 | $4559 | $2344234 | 2.04% | |
9 | Monero | $239048209 | $4559 | $2344234 | 3.04% |
Last updated: Jan 20, 2019 3:00 PM UTC