BTC/ETH
Coin Price Volume Change
BTC 0.000056 5.3424984 -5.4%
LTC 0.0000564 6.6768876 -6.7%
ETH 0.0000234 4.3456600 -5.6%
XMR 0.0000567 4.3456600 -5.6%
DOGE 0.0000234 4.3456600 -9.6%
XMR 0.0000567 4.3456600 -5.6%
Coin Price Volume Change
BTC 0.000056 5.3424984 -5.4%
LTC 0.0000564 6.6768876 -6.7%
DOGE 0.0000234 4.3456600 -9.6%
XMR 0.0000567 4.3456600 -5.6%
DOGE 0.0000234 4.3456600 -9.6%
XMR 0.0000567 4.3456600 -5.6%
Coin Price Volume Change
BTC 0.000056 5.3424984 -5.4%
DOGE 0.0000234 4.3456600 -9.6%
XMR 0.0000567 4.3456600 -5.6%
DOGE 0.0000234 4.3456600 -9.6%
XMR 0.0000567 4.3456600 -5.6%
$34.795.90 +3.435 %
0.7925.90 BTC +7.435 %

Top 100 Cryptocurrencies By Market Capitalization

Rank Name Market Cap Price 24 Hour Volume Change 7 days
1 Bitcoin $239048209 $4559 $2344234 -0.04%
2 Ethrium $239048209 $4559 $2344234 -4.04%
3 Litecoin $239048209 $4559 $2344234 3.04%
4 BTCC $239048209 $4559 $2344234 -0.45%
5 XRP $239048209 $4559 $2344234 6.04%
6 TRON $239048209 $4559 $2344234 -6.7%
7 Steller $239048209 $4559 $2344234 2.04%
8 Tether $239048209 $4559 $2344234 5.04%
9 Dash $239048209 $4559 $2344234 2.04%
9 Monero $239048209 $4559 $2344234 3.04%

*Coin Market Cap provides direct cryptocurrency market capitalization data


Total Market Cap: $884,056,234,480

Last updated: Jan 20, 2019 3:00 PM UTC