Coin | Price | Volume |
---|---|---|
BTC/USD | 0.00004356 | 5.3424984-5.4% |
LTC/USD | 0.00005640 | 6.67688766.7% |
ETH/USD | 0.00002340 | 6.6768876-7.7% |
DOGE/USD | 0.00003644 | 6.6768876+3.7% |
XMR/USD | 0.00063440 | 6.67688763.7% |
ERC20/USD | 0.000344 | 6.6768876+3.7% |
FTN/BTC | 0.000344 | 6.6768876+3.7% |
RIF/BTC | 0.000344 | 6.6768876+3.7% |
NEO/BTC | 0.56723 | 9.345466.7% |
TRX/BTC | 0.56723 | 9.345466.7% |
LSK/BTC | 0.56723 | 9.345466.7% |
XRP/BTC | 0.000344 | 6.6768876+3.7% |
CNB/BTC | 0.56723 | 9.345466.7% |
VEN/BTC | 0.56723 | 9.345466.7% |
Coin | Price | Volume |
---|---|---|
ETH/BTC | 0.0000234 | 6.6768876-7.7% |
EOS/BTC | 0.000056 | 5.3424984-5.4% |
LTC/BTC | 0.0000564 | 6.67688766.7% |
DOGE/BTC | 0.000344 | 6.6768876+3.7% |
XMR/BTC | 0.000344 | 6.67688763.7% |
LINK/BTC | 0.000344 | 6.6768876+3.7% |
FTN/BTC | 0.000344 | 6.6768876+3.7% |
RIF/BTC | 0.000344 | 6.6768876+3.7% |
NEO/BTC | 0.56723 | 9.345466.7% |
TRX/BTC | 0.56723 | 9.345466.7% |
LSK/BTC | 0.56723 | 9.345466.7% |
XRP/BTC | 0.000344 | 6.6768876+3.7% |
CNB/BTC | 0.56723 | 9.345466.7% |
VEN/BTC | 0.56723 | 9.345466.7% |
DASH/BTC | 0.56723 | 9.345466.7% |
Coin | Price | Volume |
---|---|---|
BTC/ETH | 0.000056 | 5.3424984-5.4% |
LTC/BTC | 0.0000564 | 6.67688766.7% |
ETH/BTC | 0.0000234 | 6.6768876-7.7% |
DOGE/ETH | 0.000344 | 6.6768876+3.7% |
XMR/USTD | 0.000344 | 6.67688763.7% |
DOGE/USTD | 0.000344 | 6.6768876+3.7% |
XMR/USTD | 0.000344 | 6.6768876+3.7% |
DOGE/BTC | 0.000344 | 6.6768876+3.7% |
XMR/USTD | 0.56723 | 9.345466.7% |
DOGE/BTC | 0.56723 | 9.345466.7% |
PQR/STU | 0.56723 | 9.345466.7% |
DOGE/BTC | 0.000344 | 6.6768876+3.7% |
XMR/USTD | 0.56723 | 9.345466.7% |
DOGE/BTC | 0.56723 | 9.345466.7% |
PQR/STU | 0.56723 | 9.345466.7% |
Last Price BTC
0.0234230 $0.04
Change BTC
-0.0234230 -3.35%
High BTC
0.435453
Low BTC
0.09945
Volume 24Hr
12.33445
Time | Price | Volume |
---|---|---|
22:35:59 | 0.000056 | 5.3424984 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.0000234 | 4.3456600 |
Time | Amount | Volume |
---|---|---|
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.000056 | 5.3424984 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.000056 | 5.3424984 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000564 | 6.6768876 |
22:35:59 | 0.000056 | 5.3424984 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
22:35:59 | 0.0000567 | 4.3456600 |
22:35:59 | 0.0000234 | 4.3456600 |
Buy BTCAvailable: 20 BTC
Fee: 100%x0.2=0.02
You will approximately pay
Sell BTCAvailable: 20 BTC
Time | Buy/sell | Price BTC | Amount BPS | Dealt BPS | Operation |
---|
Time | Buy/sell | Price BTC | Amount BPS | Dealt BPS | Operation |
---|---|---|---|---|---|
22:35:59 | Buy | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Sell | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Buy | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Sell | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Buy | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Sell | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Buy | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Sell | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
22:35:59 | Buy | 0.000056 | 0.000056 | 0.0003456 | 5.3424984 |
Currency | Amount | Volume |
---|---|---|
BTC | 0.0000564 | 6.6768876 |
ETC | 0.000056 | 5.3424984 |
LTC | 0.0000234 | 4.3456600 |
XMR | 0.0000234 | 4.3456600 |
BIT | 0.0000567 | 4.3456600 |
EGF | 0.0000234 | 4.3456600 |
EER | 0.0000567 | 4.3456600 |