Add class .color-table .primary-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .success-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .info-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .warning-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .danger-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .inverse-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .dark-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .red-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .purple-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-table .muted-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .primary-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .success-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .info-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .warning-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .danger-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .inverse-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .dark-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .red-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .purple-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .color-bordered-table .muted-bordered-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-primary-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-success-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-info-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-warning-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-danger-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-inverse-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-dark-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-red-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-purple-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Add class .full-color-table .full-muted-table .hover-table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |