this is the sample data here for crm
# | First Name | Last Name | Username | Role |
---|---|---|---|---|
1 | Deshmukh | Prohaska | @Genelia | admin |
2 | Deshmukh | Gaylord | @Ritesh | member |
3 | Sanghani | Gusikowski | @Govinda | developer |
4 | Roshan | Rogahn | @Hritik | supporter |
5 | Joshi | Hickle | @Maruti | member |
6 | Nigam | Eichmann | @Sonu | supporter |
this is the sample data here for crm
# | Products | Popularity | Sales |
---|---|---|---|
1 | Milk Powder | 28.76% | |
2 | Air Conditioner | 8.55% | |
3 | RC Cars | 58.56% | |
4 | Down Coat | 35.76% |