Default Style
Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jack Estrada | Trial |
|
2 | Jose Wagner | VIP |
|
3 | Thomas Riley | Personal |
|
4 | Megan Fuller | VIP |
|
5 | Jack Greene | Trial |
|
6 | Ryan Flores | Business |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Carol Ray | Trial |
|
2 | Ryan Flores | Business |
|
3 | Jack Greene | Trial |
|
4 | Scott Young | VIP |
|
5 | Sara Fields | Disabled |
|
6 | Jose Mills | VIP |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Andrea Gardner | Business |
|
2 | Andrea Gardner | Disabled |
|
3 | Marie Duncan | Business |
|
4 | Barbara Scott | VIP |
|
5 | Adam McCoy | Trial |
|
6 | Marie Duncan | Personal |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Brian Cruz | VIP |
|
2 | Albert Ray | Personal |
|
3 | Marie Duncan | Personal |
|
4 | Alice Moore | Business |
|
5 | Megan Fuller | Business |
|
6 | Carol Ray | Personal |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Barbara Scott | VIP |
|
2 | Carl Wells | Trial |
|
3 | Jose Parker | Business |
|
4 | Danielle Jones | Business |
|
5 | Thomas Riley | Disabled |
|
6 | Jeffrey Shaw | Personal |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Albert Ray | Disabled |
|
2 | Susan Day | Personal |
|
3 | Justin Hunt | Business |
|
4 | Amanda Powell | Disabled |
|
5 | Laura Carr | Trial |
|
6 | Jack Estrada | VIP |
|
7 | Wayne Garcia | Trial |
|
8 | Betty Kelley | Disabled |
|
Table Head Default
# | Name | Access | Actions |
---|---|---|---|
1 | Thomas Riley | Personal |
|
2 | Jeffrey Shaw | Personal |
|
3 | Amanda Powell | Business |
|
4 | Lisa Jenkins | Personal |
|
5 | Sara Fields | Personal |
|
6 | Betty Kelley | Disabled |
|
7 | Andrea Gardner | Disabled |
|
8 | Carl Wells | Trial |
|
9 | Jesse Fisher | VIP |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Thomas Riley |
|
2 | Megan Fuller |
|
3 | Jose Wagner |
|
4 | Jack Greene |
|
5 | Carol Ray |
|
6 | Thomas Riley |
|
7 | Megan Fuller |
|
8 | Ryan Flores |
|
9 | Helen Jacobs |
|
10 | Jack Greene |
|
11 | Ralph Murray |
|