Table Sections
.js-table-sections
| Name | Access | Date | |
|---|---|---|---|
| Melissa Rice | Trial | October 24, 2017 12:16 | |
| + $187,00 | Stripe | October 3, 2017 12:16 | |
| + $136,00 | Stripe | October 6, 2017 12:16 | |
| + $137,00 | Stripe | October 15, 2017 12:16 | |
| Carl Wells | Trial | October 5, 2017 12:16 | |
| + $261,00 | Stripe | October 17, 2017 12:16 | |
| + $299,00 | Stripe | October 25, 2017 12:16 | |
| + $107,00 | Stripe | October 9, 2017 12:16 | |
| Carol White | Disabled | October 18, 2017 12:16 | |
| + $129,00 | Stripe | October 9, 2017 12:16 | |
| + $205,00 | Stripe | October 6, 2017 12:16 | |
| + $136,00 | Stripe | October 7, 2017 12:16 | |
| Henry Harrison | VIP | October 17, 2017 12:16 | |
| + $82,00 | Stripe | October 24, 2017 12:16 | |
| + $104,00 | Stripe | October 20, 2017 12:16 | |
| + $122,00 | Stripe | October 18, 2017 12:16 | |
| Carl Wells | Personal | October 1, 2017 12:16 | |
| + $87,00 | Stripe | October 4, 2017 12:16 | |
| + $113,00 | Stripe | October 4, 2017 12:16 | |
| + $267,00 | Stripe | October 18, 2017 12:16 |
Checkable Table
.js-table-checkable
| Name | Access | Date | |
|---|---|---|---|
|
Barbara Scott Customer details and further information |
Disabled | November 9, 2017 13:17 | |
|
Alice Moore Customer details and further information |
Personal | November 26, 2017 13:17 | |
|
Carol White Customer details and further information |
VIP | November 25, 2017 13:17 | |
|
Adam McCoy Customer details and further information |
Business | November 2, 2017 13:17 | |
|
David Fuller Customer details and further information |
Trial | November 20, 2017 13:17 |