Tables
TableStyles
Name | Progress | |||
---|---|---|---|---|
Gabriel Morris | gabriel.morris@example.com |
|
||
Ellis Thompson | ellis.thompson@example.com |
|
||
Reece Bell | reece.bell@example.com |
|
||
Scarlett Reid | user4@example.com |
|
||
Alfie Harrison | alfie.harrison@example.com |
|
||
Finley Hunt | finley.hunt@example.com |
|
||
Oliver Watson | oliver.watson@example.com |
|
||
Maddison Reid | maddison.reid@example.com |
|
||
Katie Ward | katie.ward@example.com |
|
||
Aidan Powell | aidan.powell@example.com |
|
Partial Responsive Table
Name | ||
---|---|---|
User1 | user1@example.com | |
User2 | user2@example.com | |
User3 | user3@example.com | |
User4 | user4@example.com | |
User5 | user5@example.com | |
User6 | user6@example.com | |
User7 | user7@example.com | |
User8 | user8@example.com | |
User9 | user9@example.com |
Table Row Styles
Name | Status | ||
---|---|---|---|
User1 | user1@example.com | Pending.. | |
User2 | user2@example.com | Active | |
User3 | user3@example.com | On hold.. | |
User4 | user4@example.com | Active | |
User5 | user5@example.com | Disabled | |
User6 | user6@example.com | On hold.. | |
User7 | user7@example.com | Disabled | |
User8 | user8@example.com | Pending.. | |
User9 | user9@example.com | Disabled |