Dashboard
Welcome to Agile CRM Sales Dashboard
278
New Projects
156
New Clients
64,87%
Conversion Rate
425
Support Tickets
1445
Pending Tasks
685
New Users
1248
Completed Tasks
886
Registered Users
Weight vs weather
Your index17%
Another index25%
Foreign10%
US Bond7%
Widget tab content
Portfolio Summary
55%
35%
10%
| Assets class | Goals | Amount | Balance |
|---|---|---|---|
| Cash | 17% | 23% | $12,423 |
| International Bonds | 17% | 23% | $12,423 |
| US Bonds | 17% | 23% | $12,423 |
| International Stocks | 17% | 23% | $12,423 |
| International Stocks | 17% | 23% | $12,423 |
| Cash | 17% | 23% | $12,423 |
| International Bonds | 17% | 23% | $12,423 |
| US Bonds | 17% | 23% | $12,423 |
| International Stocks | 17% | 23% | $12,423 |
| International Stocks | 17% | 23% | $12,423 |
1420Posts
1.1mFollowers
320Following
Contacts
Gabriel Saunders
gabriel@example.com
Shawna Cohen
shawna@example.com
Jason Kendall
jason@example.com
Thomas Banks
thomas@example.com
Rebecca Harris
rebecca@example.com
Jason Kendall
jason@example.com
Thomas Banks
thomas@example.com
Rebecca Harris
rebecca@example.com
Previous Payouts
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
| May 29, 2017 | Paypal | +$1450.00 USD |
Welcome back!
Your portfolio has a 5% growth for the last mounth
-$1,530Yearly Growth
+$550Monthly Growth
96%Daily Growth
Account Activity
| Type | Amount | Balance |
|---|---|---|
| Deposit | $15 | $31,313 |
| Deposit | $15 | $31,313 |
| Account Withdrawal | $15 | $31,313 |
| Deposit | $15 | $31,313 |
| Deposit | $15 | $31,313 |
| Deposit | $15 | $31,313 |
| Deposit | $15 | $31,313 |
| Deposit | $15 | $31,313 |
Billing Notice
Activity
Today
Yesterday
Prepared all declared documents for invoice confirmation
Johny Marquez - 9:24 PM
Fulfill the necessary action plan for current deadlines
Johny Marquez - 9:24 PM
Prepared all declared documents for invoice confirmation
Johny Marquez - 9:24 PM
Prepared all declared documents for invoice confirmation
Johny Marquez - 9:24 PM
Prepared all declared documents for invoice confirmation
Johny Marquez - 9:24 PM
Prepared all declared documents for invoice confirmation
Johny Marquez - 9:24 PM
Blocked Users
NDA
Customer Invoices
Todo Lists
Today
Tomorrow
Consectetur Sem Sollicitudin08:22 AM
Consectetur Sem Sollicitudin08:22 AM
Porta Vevenatis Quam10:30 PM
Nullam quis risus eget urna mollis ornare leorebecca@masterskin.ru














