Table Sections
.js-table-sections
Name | Access | Date | |
---|---|---|---|
Danielle Jones | VIP | October 19, 2017 12:16 | |
+ $235,00 | Stripe | October 3, 2017 12:16 | |
+ $104,00 | Stripe | October 4, 2017 12:16 | |
+ $150,00 | Stripe | October 28, 2017 12:16 | |
Jeffrey Shaw | Disabled | October 27, 2017 12:16 | |
+ $236,00 | Stripe | October 14, 2017 12:16 | |
+ $279,00 | Stripe | October 9, 2017 12:16 | |
+ $199,00 | Stripe | October 3, 2017 12:16 | |
Betty Kelley | Trial | October 25, 2017 12:16 | |
+ $297,00 | Stripe | October 2, 2017 12:16 | |
+ $132,00 | Stripe | October 1, 2017 12:16 | |
+ $291,00 | Stripe | October 19, 2017 12:16 | |
Helen Jacobs | Business | October 1, 2017 12:16 | |
+ $63,00 | Stripe | October 3, 2017 12:16 | |
+ $149,00 | Stripe | October 1, 2017 12:16 | |
+ $180,00 | Stripe | October 21, 2017 12:16 | |
Carol White | Personal | October 2, 2017 12:16 | |
+ $240,00 | Stripe | October 21, 2017 12:16 | |
+ $53,00 | Stripe | October 20, 2017 12:16 | |
+ $55,00 | Stripe | October 18, 2017 12:16 |
Checkable Table
.js-table-checkable
Name | Access | Date | |
---|---|---|---|
Jose Parker Customer details and further information |
Disabled | November 15, 2017 13:17 | |
Andrea Gardner Customer details and further information |
Disabled | November 21, 2017 13:17 | |
Lori Moore Customer details and further information |
Business | November 4, 2017 13:17 | |
Danielle Jones Customer details and further information |
Disabled | November 2, 2017 13:17 | |
Betty Kelley Customer details and further information |
Disabled | November 10, 2017 13:17 |