- Dashboard
- Content
- Bootstrap Components
- Appearance
- Icons
- CSS3 Animations
- Color system
- Grid system
- Forms
- Form components
- Text Editors
- Pickers
- Charts & Graphs
- C3 library
- Google charts
- Extensions
- PNotify notifications
- File uploaders
- Event calendars
- Maps integration
- Tables
- Basic tables
- Data tables
- Data tables extensions
- Responsive tables
- Pages
- Invoice
- Timeline
- Tasks
- Media Gallery
- Search
- User pages
- Login & registration
- Support
- Error pages
- Contact Page
- Extras
- Starter Page
- Menu levels
Datatable Extensions - Fixed Columns
- Home
- Datatable Extensions
- Fixed Columns
Fixed Columns
When making use of DataTables' x-axis scrolling feature (scrollX), you may wish to fix the left or right most columns in place. This extension for DataTables provides exactly this option (for scrolling tables.
First Name | Last Name | Position | Location | Date of birth | Contact | Office | Status | Actions |
---|
First Name | Last Name | Position | Location | Date of birth | Email | Contact | Office | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
Andrew | Brewer | UI Designer | London, UK | September 23, 1996 | name@domain.com | 123 | UK | Active | |
Ann | Porter | Manager | New York, US | March 11, 1975 | name@domain.com | 123 | US | Suspended | |
Eugine | Turner | Sales Manager | Semarang, Indonesia | June 23, 1991 | name@domain.com | 123 | Indonesia | Active | |
Florence | Douglas | Manager | Surakarta, Indonesia | August 17, 1945 | name@domain.com | 123 | Indonesia | Active | |
Hana | Sartika | UI Designer | Bandung, Indonesia | February 28, 1992 | name@domain.com | 123 | Indonesia | Active | |
Jacqueline | Howell | Sales Manager | Jakarta, Indonesia | January 01, 1990 | name@domain.com | 123 | Indonesia | Active | |
Jane | Elliott | Manager | Paris, France | October 30, 1972 | name@domain.com | 123 | France | Deactivated | |
John | Doe | Manager | Yogyakarta, Indonesia | January 01, 1985 | name@domain.com | 123 | Indonesia | Active | |
Johnny | Depp | Manager | Boyolali, Indonesia | January 01, 1990 | name@domain.com | 123 | Indonesia | Active | |
Marilyn | Romero | Manager | Bali, Indonesia | september 21, 1995 | name@domain.com | 123 | Indonesia | Active |
First Name |
---|
Andrew |
Ann |
Eugine |
Florence |
Hana |
Jacqueline |
Jane |
John |
Johnny |
Marilyn |
© 2016 Bird - Admin theme by FollowTechnique • Version - 1.0.0