ORDER ID | PURCHASED ON | CLIENT NAME | AMOUNT | QUANTITY | SHIPMENT | STATUS | VIEW |
---|---|---|---|---|---|---|---|
0001 | 03/11/2015 | Addison Nichols | $ 515.20 | 547 | 04/10/2015 | Standby | |
0002 | 05/11/2015 | Albert Watkins | $ 22.30 | 122 | 06/10/2015 | Paid | |
0003 | 07/09/2015 | Johnny Fernandez | $ 31.4 | 68 | 28/09/2015 | Standby | |
0004 | 09/09/2015 | Chloe Rodriquez | $ 4.55 | 21 | 10/10/2015 | Shipped | |
0005 | 01/09/2015 | Stanley Austin | $ 55.6 | 57 | - | Shipped | |
0006 | 212/08/2015 | Ethel Torres | $ 62.7 | 115 | 13/11/2015 | Paid | |
0007 | 24/08/2015 | Ronnie Nelson | $ 78.8 | 154 | - | Rejected | |
0008 | 25/08/2015 | Stanley Olson | $ 85.9 | 74 | - | Standby | |
0009 | 16/08/2015 | Jennie Cooper | $ 97.10 | 332 | 017/03/2015 | Shipped | |
00010 | 18/03/2015 | Fernando Morrison | $ 5108.11 | 123 | - | Canceled |
Showing 1 to 10 of 19 entries