Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Parker | Trial |
|
| 2 | Amanda Powell | VIP |
|
| 3 | Marie Duncan | Disabled |
|
| 4 | Henry Harrison | VIP |
|
| 5 | Ralph Murray | VIP |
|
| 6 | Thomas Riley | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | VIP |
|
| 2 | Jack Greene | Personal |
|
| 3 | Susan Day | Disabled |
|
| 4 | Brian Stevens | Trial |
|
| 5 | Ryan Flores | VIP |
|
| 6 | Ryan Flores | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amber Harvey | Business |
|
| 2 | Susan Day | Personal |
|
| 3 | Brian Cruz | Business |
|
| 4 | Betty Kelley | Disabled |
|
| 5 | Adam McCoy | VIP |
|
| 6 | Albert Ray | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Megan Fuller | Business |
|
| 2 | Sara Fields | Business |
|
| 3 | Danielle Jones | Personal |
|
| 4 | Melissa Rice | Business |
|
| 5 | Judy Ford | VIP |
|
| 6 | Henry Harrison | Business |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Disabled |
|
| 2 | Scott Young | Disabled |
|
| 3 | Melissa Rice | Disabled |
|
| 4 | David Fuller | VIP |
|
| 5 | Albert Ray | VIP |
|
| 6 | Alice Moore | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Laura Carr | Personal |
|
| 3 | Lori Grant | Business |
|
| 4 | Jose Parker | Disabled |
|
| 5 | Jack Estrada | Trial |
|
| 6 | Thomas Riley | Trial |
|
| 7 | Amanda Powell | VIP |
|
| 8 | Scott Young | Personal |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | VIP |
|
| 2 | Ralph Murray | Trial |
|
| 3 | Melissa Rice | Disabled |
|
| 4 | Lori Grant | VIP |
|
| 5 | Jack Estrada | VIP |
|
| 6 | Wayne Garcia | VIP |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | VIP |
|
| 2 | Thomas Riley | VIP |
|
| 3 | Jeffrey Shaw | Trial |
|
| 4 | Adam McCoy | Trial |
|
| 5 | Jeffrey Shaw | Business |
|
| 6 | Alice Moore | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Justin Hunt |
|
| 2 | Brian Cruz |
|
| 3 | Carol White |
|
| 4 | Amber Harvey |
|
| 5 | Justin Hunt |
|
| 6 | Brian Cruz |
|
| 7 | Wayne Garcia |
|
| 8 | Andrea Gardner |
|
| 9 | Danielle Jones |
|
| 10 | Brian Stevens |
|
| 11 | Marie Duncan |
|