DataTable
Dynamic table variants with pagination and other controls
Basic Setup
| Name | Position | Office | Age | Start date | Salary |
|---|---|---|---|---|---|
| Name | Position | Office | Age | Start date | Salary |
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
| Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
| Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
| Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
| Paul Byrd | Chief Financial Officer(CFO) | New York | 64 | 2010/06/09 | $725,000 |
| Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
| Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
| Yuri Berry | Chief Marketing Officer(CMO) | New York | 40 | 2009/06/25 | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
| Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
| Angelica Ramos | Chief Executive Officer(CEO) | London | 47 | 2009/10/09 | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
| Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
| Fiona Green | Chief Operating Officer(COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
| Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
| Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
| Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
| Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
| Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
| Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
| Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
| Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
| Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
| Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
| Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
| Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
| Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
| Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
| Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
| Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Removing search and results count filter
| Student Name | Average Grade | Curriculum / Occupation | Actions | |
|---|---|---|---|---|
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| Ellen C. Jones | 7.2 | Education and development manager | Edit Delete Profile | |
| Randy S. Smith | 8.7 | Social and human service | Edit Delete Profile | |
| Jennifer J. Jefferson | 10 | Maxillofacial surgeon | Edit Delete Profile | |
| Carl D. Kaya | 9.5 | Express Merchant Service | Edit Delete Profile | |
| Lillian J. Earl | 7.6 | Social and human service assistant | Edit Delete Profile | |
| April L. Baker New Applicant | 6.8 | Set and exhibit designer | Edit Delete Profile |
Custom column filtering
| Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
|---|---|---|---|---|
| Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
| Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
| Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
| Trident | Internet Explorer 6 | Win 98+ | 6 | A |
| Trident | Internet Explorer 7 | Win XP SP2+ | 7 | A |
| Trident | AOL browser(AOL desktop) | Win XP | 6 | A |
| Gecko | Firefox 1.0 | Win 98+/ OSX.2+ | 1.7 | A |
| Gecko | Firefox 1.5 | Win 98+/ OSX.2+ | 1.8 | A |
| Gecko | Firefox 2.0 | Win 98+/ OSX.2+ | 1.8 | A |
| Gecko | Firefox 3.0 | Win 2k+/ OSX.3+ | 1.9 | A |
| Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
| Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
| Gecko | Netscape 7.2 | Win 95+/ Mac OS 8.6-9.2 | 1.7 | A |
| Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
| Gecko | Netscape Navigator 9 | Win 98+/ OSX.2+ | 1.8 | A |
| Gecko | Mozilla 1.0 | Win 95+/ OSX.1+ | 1 | A |
| Gecko | Mozilla 1.1 | Win 95+/ OSX.1+ | 1.1 | A |
| Gecko | Mozilla 1.2 | Win 95+/ OSX.1+ | 1.2 | A |
| Gecko | Mozilla 1.3 | Win 95+/ OSX.1+ | 1.3 | A |
| Gecko | Mozilla 1.4 | Win 95+/ OSX.1+ | 1.4 | A |
| Gecko | Mozilla 1.5 | Win 95+/ OSX.1+ | 1.5 | A |
| Gecko | Mozilla 1.6 | Win 95+/ OSX.1+ | 1.6 | A |
| Gecko | Mozilla 1.7 | Win 98+/ OSX.1+ | 1.7 | A |
| Gecko | Mozilla 1.8 | Win 98+/ OSX.1+ | 1.8 | A |
| Gecko | Seamonkey 1.1 | Win 98+/ OSX.2+ | 1.8 | A |
| Gecko | Epiphany 2.20 | Gnome | 1.8 | A |
| Webkit | Safari 1.2 | OSX.3 | 125.5 | A |
| Webkit | Safari 1.3 | OSX.3 | 312.8 | A |
| Webkit | Safari 2.0 | OSX.4+ | 419.3 | A |
| Webkit | Safari 3.0 | OSX.4+ | 522.1 | A |
| Webkit | OmniWeb 5.5 | OSX.4+ | 420 | A |
| Webkit | iPod Touch / iPhone | iPod | 420.1 | A |
| Webkit | S60 | S60 | 413 | A |
| Presto | Opera 7.0 | Win 95+/ OSX.1+ | - | A |
| Presto | Opera 7.5 | Win 95+/ OSX.2+ | - | A |
| Presto | Opera 8.0 | Win 95+/ OSX.2+ | - | A |
| Presto | Opera 8.5 | Win 95+/ OSX.2+ | - | A |
| Presto | Opera 9.0 | Win 95+/ OSX.3+ | - | A |
| Presto | Opera 9.2 | Win 88+/ OSX.3+ | - | A |
| Presto | Opera 9.5 | Win 88+/ OSX.3+ | - | A |
| Presto | Opera for Wii | Wii | - | A |
| Presto | Nokia N800 | N800 | - | A |
| Presto | Nintendo DS browser | Nintendo DS | 8.5 | C/A1 |
| KHTML | Konqureror 3.1 | KDE 3.1 | 3.1 | C |
| KHTML | Konqureror 3.3 | KDE 3.3 | 3.3 | A |
| KHTML | Konqureror 3.5 | KDE 3.5 | 3.5 | A |
| Tasman | Internet Explorer 4.5 | Mac OS 8-9 | - | X |
| Tasman | Internet Explorer 5.1 | Mac OS 7.6-9 | 1 | C |
| Tasman | Internet Explorer 5.2 | Mac OS 8-X | 1 | C |
| Misc | NetFront 3.1 | Embedded devices | - | C |
| Misc | NetFront 3.4 | Embedded devices | - | A |
| Misc | Dillo .8 | Embedded devices | - | X |
| Misc | Links | Text only | - | X |
| Misc | Lynx | Text only | - | X |
| Misc | IE Mobile | Windows Mobile 6 | - | C |
| Misc | PSP browser | PSP | - | C |
| Other browsers | All others | - | - | U |
| Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
Table exporting
| Name | Position | Office | Age | Start date | Salary |
|---|---|---|---|---|---|
| Name | Position | Office | Age | Start date | Salary |
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
| Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
| Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
| Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
| Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
| Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
| Paul Byrd | Chief Financial Officer(CFO) | New York | 64 | 2010/06/09 | $725,000 |
| Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
| Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
| Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
| Yuri Berry | Chief Marketing Officer(CMO) | New York | 40 | 2009/06/25 | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
| Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
| Angelica Ramos | Chief Executive Officer(CEO) | London | 47 | 2009/10/09 | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
| Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
| Fiona Green | Chief Operating Officer(COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
| Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
| Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
| Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
| Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
| Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
| Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
| Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
| Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
| Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
| Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
| Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
| Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
| Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
| Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
| Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
| Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
| Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
| Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |

