New Orders
1250
Monthly Sales
850
New Users
2250
Feedbacks
530
Products Sales
Our Customers
                                        Likes
                                    
                                    
                                
                                        Tweets
                                    
                                    
                                
                                        Share
                                    
                                    
                                
                                        Posts
                                    
                                    
                                Our Customers
Products Sales
Latest Orders
| Order ID | Item | Customer Name | Categories | Status | Amount | 
|---|---|---|---|---|---|
| OR9842 | Call of Duty IV | John Deo | Shipped | $ 1200.00 | |
| OR1848 | Samsung Smart TV | John Deo | Pending | $ 5300.00 | |
| OR7429 | iPhone 6 Plus | John Deo | Delivered | $ 1500.00 | |
| OR7429 | Samsung Smart TV | John Deo | Processing | $ 2000.00 | |
| OR1848 | Samsung Smart TV | John Deo | Pending | $ 2500.00 | |
| OR7429 | iPhone 6 Plus | John Deo | Delivered | $ 3000.00 | |
| OR9842 | Call of Duty IV | John Deo | Shipped | $ 1000.00 | 

