Bitcoin
$65,123
Dollar
$2,251
Euro
$12,123
Turkish
$6,512
Coin Chart
Lorem ipsum dolor sit amet
Price
$11,898.15
24h% change
1.64%
Volume(24h)
$47.22B
Market Cap
$219.24B
Bitcoin
BTCAbout
Bitcoin
BTCBitcoin was the first cryptocurrency to successfully record transactions on a secure,decentralized blockchain-based network. Launched in early 2009 by its pseudonymous creator Satoshi Nakamoto,Bitcoin is the largest cryptocurrency measured by market capitalization and amount of data stored on its blockchain.
The Bitcoin software is free and available online to anyone who wants to run a Bitcoin node and store their own copy of the Bitcoin blockchain
Sell Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Buy Order
Price | Amount | Total |
---|---|---|
82.3 | 0.15 | $134,12 |
83.9 | 0.18 | $237,31 |
84.2 | 0.25 | $252,58 |
86.2 | 0.35 | $126,26 |
91.6 | 0.75 | $46,92 |
92.6 | 0.21 | $123,27 |
93.9 | 0.55 | $212,56 |
94.2 | 0.18 | $129,26 |
Quick Trade
Lorem ipsum dolor sit amet,consectetur