Extensions (TLD) | Economy | Ultimate | Maximum |
---|---|---|---|
Extensions (TLD) |
Starting at: $19.99/mo |
Starting at: $39.99/mo |
Starting at: $79.99/mo |
Websites | 10 | 50 | Unlimited |
Disk Space | 100 GB | Unlimited | Unlimited |
Monthly bandwidth | Unmetered | Unmetered | Unmetered |
Uptime | 99.9% | 99.9% | 99.9% |
Hosted Domains | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited |
Database backup/restore | |||
MySQL databases | 10 x 1 GB | 25 x 1 GB | Unlimited |
Direct database access | |||
CloudLinux | |||
Site statistics | |||
Exchange | |||
Web mail |