| Customer ID | Join Date | Customer Name | Location | Total Spent | Last Order | |
---|---|---|---|---|---|---|---|
|
#5552351 | 26 March 2020,12:42 AM | James WItcwicky | Corner Street 5th London | $164.52 | $14.89 | |
|
#5552323 | 26 March 2020,12:42 AM | Veronica | 21 King Street London | $74.92 | $8.13 | |
|
#5552375 | 26 March 2020,02:12 AM | Emilia Johanson | 67 St. John’s RoadLondon | $251.16 | $21.55 | |
|
#5552311 | 26 March 2020,12:42 AM | Olivia Shine | 35 Station Road London | $82.46 | $42.85 | |
|
#5552388 | 26 March 2020,02:12 AM | Jessica Wong | 11 Church Road | $24.17 | $11.41 | |
|
#5552358 | 26 March 2020,01:42 PM | David Horison | 981 St. John’s Road London | $24.55 | $67.27 | |
|
#5552322 | 26 March 2020,12:42 AM | Samantha Bake | 79 The Drive London | $22.18 | $11.41 | |
|
#5552397 | 26 March 2020,02:12 AM | Franky Sihotang | 6 The Avenue London` | $45.86 | $91.68 | |
|
#5552349 | 26 March 2020,12:42 AM | Roberto Carlo | 544 Manor Road London | $34.41 | $11.41 | |
|
#5552356 | 26 March 2020,02:12 AM | Rendy Greenlee | 32 The Green London | $44.99 | $91.68 |
Showing 1 to 10 of 11 entries