Table Styles
Table
# | Name | Access | Actions |
---|---|---|---|
1 | Brian Cruz | Disabled |
|
2 | Jose Parker | VIP |
|
3 | Lori Grant | Personal |
|
4 | Lori Grant | VIP |
|
5 | Henry Harrison | Trial |
|
6 | Jose Mills | Disabled |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jack Greene | Personal |
|
2 | Thomas Riley | Business |
|
3 | Jack Estrada | Trial |
|
4 | Brian Cruz | Personal |
|
5 | David Fuller | Disabled |
|
6 | Barbara Scott | Disabled |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jesse Fisher | Personal |
|
2 | Judy Ford | Business |
|
3 | Marie Duncan | Business |
|
4 | Jose Mills | Trial |
|
5 | Brian Cruz | Disabled |
|
6 | Wayne Garcia | Disabled |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Alice Moore | Disabled |
|
2 | Ryan Flores | Disabled |
|
3 | Carl Wells | Trial |
|
4 | Judy Ford | Trial |
|
5 | Lisa Jenkins | Business |
|
6 | Jesse Fisher | Trial |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Betty Kelley | Business |
|
2 | Laura Carr | Personal |
|
3 | Amber Harvey | Personal |
|
4 | Scott Young | Disabled |
|
5 | Jose Mills | Disabled |
|
6 | Melissa Rice | Personal |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jesse Fisher | VIP |
|
2 | Jose Wagner | VIP |
|
3 | Henry Harrison | Disabled |
|
4 | Jack Greene | Disabled |
|
5 | Betty Kelley | Personal |
|
6 | Amanda Powell | Personal |
|
7 | Lisa Jenkins | VIP |
|
8 | Andrea Gardner | Business |
|
Table Head Light
# | Name | Access | Actions |
---|---|---|---|
1 | Wayne Garcia | VIP |
|
2 | Jose Wagner | Trial |
|
3 | Barbara Scott | Trial |
|
4 | Ryan Flores | Personal |
|
5 | Lori Moore | Personal |
|
6 | Carl Wells | VIP |
|
Table Head Dark
# | Name | Access | Actions |
---|---|---|---|
1 | Wayne Garcia | VIP |
|
2 | Susan Day | Disabled |
|
3 | Adam McCoy | Disabled |
|
4 | Amanda Powell | Disabled |
|
5 | Justin Hunt | VIP |
|
6 | Amber Harvey | Disabled |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Alice Moore |
|
2 | Jack Estrada |
|
3 | Susan Day |
|
4 | Alice Moore |
|
5 | Jose Mills |
|
6 | Susan Day |
|
7 | Wayne Garcia |
|
8 | Carl Wells |
|
9 | Sara Fields |
|
10 | Lori Grant |
|
11 | Lori Moore |
|