Hi,welcome back!
Your business dashboard template
From:
To:
Please send exact amount:0.15050000 BTC
1DonateWffyhwAjskoEwXt83pHZxhLTr8H
Current exchange rate 1BTC = $6590 USD
# | Item | Description | Unit Cost | Qty | Total |
---|---|---|---|---|---|
1 | Origin License | Extended License | $999,00 | 1 | $999,00 |
2 | Custom Services | Instalation and Customization(cost per hour) | $150,00 | 20 | $3.000,00 |
3 | Hosting | 1 year subcription | $499,00 | 1 | $499,00 |
4 | Platinum Support | 1 year subcription 24/7 | $3.999,00 | 1 | $3.999,00 |
Subtotal | $8.497,00 |
Discount(20%) | $1,699,40 |
VAT(10%) | $679,76 |
Total |
$7.477,36 0.15050000 BTC |