First name | Last name | Position | Office | Age | Start date | Salary | Extn. |
---|
First name
|
Last name
|
Position
|
Office
|
Age
|
Start date
|
Salary
|
Extn.
|
---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
Charde | Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 |
Colleen | Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 |
Dai | Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 | 2290 |
Donna | Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 | 4226 |
Doris | Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 | 3023 |
Finn | Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 | 2927 |
Fiona | Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 | 2947 |
Garrett | Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | 8422 |
Gavin | Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 | 8822 |
Gavin | Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 | 2860 |
Gloria | Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 | 1721 |
Haley | Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 | 3597 |
Hermione | Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 | 1016 |
Herrod | Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | 9608 |
Hope | Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 | 6318 |
Howard | Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 | 7031 |
Jackson | Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 | 1042 |
Jena | Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 | 3814 |
Jenette | Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 | 1937 |
Jennifer | Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 | 9239 |
Jennifer | Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 | 3431 |
Jonas | Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 | 8196 |
Lael | Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 | 6733 |
Martena | Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 | 8240 |
Michael | Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | 1581 |
Michael | Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 | 5384 |
Michelle | House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 | 2769 |
Olivia | Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 | 2120 |
Paul | Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 | 3059 |
Prescott | Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 | 3606 |
Quinn | Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 | 9497 |
Rhona | Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 | 6200 |
Sakura | Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 | 9383 |
Serge | Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 | 8352 |
Shad | Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 | 6373 |
Shou | Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 | 8899 |
Sonya | Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 | 1667 |
Suki | Burks | Developer | London | 53 | 2009/10/22 | $114,500 | 6832 |
Tatyana | Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 | 1965 |
Thor | Walton | Developer | New York | 61 | 2013/08/11 | $98,540 | 8327 |
Tiger | Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | 5421 |
Timothy | Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 | 7580 |
Unity | Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 | 5384 |
Vivian | Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 | 9422 |
Yuri | Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 | 6154 |
Zenaida | Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 | 7439 |
Zorita | Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 | 4389 |
First name |
---|
Airi |
Angelica |
Ashton |
Bradley |
Brenden |
Brielle |
Bruno |
Caesar |
Cara |
Cedric |
Charde |
Colleen |
Dai |
Donna |
Doris |
Finn |
Fiona |
Garrett |
Gavin |
Gavin |
Gloria |
Haley |
Hermione |
Herrod |
Hope |
Howard |
Jackson |
Jena |
Jenette |
Jennifer |
Jennifer |
Jonas |
Lael |
Martena |
Michael |
Michael |
Michelle |
Olivia |
Paul |
Prescott |
Quinn |
Rhona |
Sakura |
Serge |
Shad |
Shou |
Sonya |
Suki |
Tatyana |
Thor |
Tiger |
Timothy |
Unity |
Vivian |
Yuri |
Zenaida |
Zorita |
Extn. |
---|
5407 |
5797 |
1562 |
2558 |
1314 |
4804 |
6222 |
8330 |
3990 |
6224 |
6741 |
2360 |
2290 |
4226 |
3023 |
2927 |
2947 |
8422 |
8822 |
2860 |
1721 |
3597 |
1016 |
9608 |
6318 |
7031 |
1042 |
3814 |
1937 |
9239 |
3431 |
8196 |
6733 |
8240 |
1581 |
5384 |
2769 |
2120 |
3059 |
3606 |
9497 |
6200 |
9383 |
8352 |
6373 |
8899 |
1667 |
6832 |
1965 |
8327 |
5421 |
7580 |
5384 |
9422 |
6154 |
7439 |
4389 |
First name | Last name | Position | Office | Age | Start date | Salary | Extn. |
---|
First name
|
Last name
|
Position
|
Office
|
Age
|
Start date
|
Salary
|
Extn.
|
---|---|---|---|---|---|---|---|
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 |
Brenden | Wagner | Software Engineer | San Francisco | 29 | 2011/06/07 | $206,850 | 1314 |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 |
Bruno | Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 | 6222 |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 |
Cara | Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 | 3990 |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 |
Charde | Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 |
Colleen | Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 |
Dai | Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 | 2290 |
Donna | Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 | 4226 |
Doris | Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 | 3023 |
Finn | Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 | 2927 |
Fiona | Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 | 2947 |
Garrett | Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | 8422 |
Gavin | Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 | 8822 |
Gavin | Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 | 2860 |
Gloria | Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 | 1721 |
Haley | Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 | 3597 |
Hermione | Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 | 1016 |
Herrod | Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | 9608 |
Hope | Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 | 6318 |
Howard | Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 | 7031 |
Jackson | Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 | 1042 |
Jena | Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 | 3814 |
Jenette | Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 | 1937 |
Jennifer | Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 | 9239 |
Jennifer | Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 | 3431 |
Jonas | Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 | 8196 |
Lael | Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 | 6733 |
Martena | Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 | 8240 |
Michael | Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | 1581 |
Michael | Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 | 5384 |
Michelle | House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 | 2769 |
Olivia | Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 | 2120 |
Paul | Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 | 3059 |
Prescott | Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 | 3606 |
Quinn | Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 | 9497 |
Rhona | Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 | 6200 |
Sakura | Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 | 9383 |
Serge | Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 | 8352 |
Shad | Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 | 6373 |
Shou | Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 | 8899 |
Sonya | Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 | 1667 |
Suki | Burks | Developer | London | 53 | 2009/10/22 | $114,500 | 6832 |
Tatyana | Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 | 1965 |
Thor | Walton | Developer | New York | 61 | 2013/08/11 | $98,540 | 8327 |
Tiger | Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | 5421 |
Timothy | Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 | 7580 |
Unity | Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 | 5384 |
Vivian | Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 | 9422 |
Yuri | Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 | 6154 |
Zenaida | Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 | 7439 |
Zorita | Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 | 4389 |
Extn. |
---|
5407 |
5797 |
1562 |
2558 |
1314 |
4804 |
6222 |
8330 |
3990 |
6224 |
6741 |
2360 |
2290 |
4226 |
3023 |
2927 |
2947 |
8422 |
8822 |
2860 |
1721 |
3597 |
1016 |
9608 |
6318 |
7031 |
1042 |
3814 |
1937 |
9239 |
3431 |
8196 |
6733 |
8240 |
1581 |
5384 |
2769 |
2120 |
3059 |
3606 |
9497 |
6200 |
9383 |
8352 |
6373 |
8899 |
1667 |
6832 |
1965 |
8327 |
5421 |
7580 |
5384 |
9422 |
6154 |
7439 |
4389 |