Tables
Consetetur lorem ipsum dolor sit amet,sadipscing elitr,sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat,
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped rows
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Borderless table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |