Table Layout - 1
Add class - primary-color
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Table Layout - 2
Add class - success-color
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Table Layout - 3
Add class - bg-purple
# | First Name | Last Name | Username | Phone |
---|---|---|---|---|
1 | Nigam | Eichmann | @Sonu | 013456 |
2 | Deshmukh | Prohaska | @Sonu | 012356 |
3 | Roshan | Rogahn | @Hritik | 013456 |
4 | Roshan | Rogahn | @Hritik | 013456 |
5 | Roshan | Rogahn | @Hritik | 013456 |
6 | Roshan | Rogahn | @Hritik | 013456 |
Basic Table
Add class .table
# | First Name | Last Name | Username | Role |
---|---|---|---|---|
1 | Deshmukh | Prohaska | @Genelia | admin |
2 | Deshmukh | Gaylord | @Ritesh | member |
3 | Sanghani | Gusikowski | @Govinda | developer |
4 | Roshan | Rogahn | @Hritik | supporter |
5 | Joshi | Hickle | @Maruti | member |
6 | Nigam | Eichmann | @Sonu | supporter |
Striped Table
Add class .table-striped
User | First name | Progress | Amount | Deadline |
---|---|---|---|---|
Herman Beck |
|
$ 77.99 | May 15,2015 | |
Messsy Adam |
|
$245.30 | July 1,2015 | |
John Richards |
|
$138.00 | Apr 12,2015 | |
Peter Meggik |
|
$ 77.99 | May 15,2015 | |
Edward |
|
$ 160.25 | May 03,2015 | |
John Doe |
|
$ 123.21 | April 05,2015 | |
Henry Tom |
|
$ 150.00 | June 16,2015 |