Hello,Welcome Here
Earning Graph
Menu List
Chicken Burger | $21 |
Hot Dog | $15 |
Soft Drinks | $30 |
Nudulles | $25 |
Thai Soup | $29 |
Fried Rice | $14 |
Vegitables | $18 |
Online Order List
Name | Order ID | Product | Quantity | Price | Delevery |
---|---|---|---|---|---|
Saiful Islam | #12456 | Hot Dog | 3 | $21.56 | Paid |
Jannatul Mariam | #12456 | Hot Dog | 3 | $21.56 | Pending |
Anik Hasan | #12456 | Hot Dog | 3 | $21.56 | Cancel |
Micheal Qin | #12456 | Hot Dog | 3 | $21.56 | paid |
John Doe | #12456 | Hot Dog | 3 | $21.56 | Paid |
Jannatul Tasnim | #12456 | Hot Dog | 3 | $21.56 | Pending |
Order Progress
Birthday Cake
Chicken Burger
Kabab Masala
Soft Drinks
Todo List
Timeline
-
You deleted homepage.psd
10 minutes ago
-
You change your profile picture
20 minutes ago
-
You followed john doe
30 minutes ago
-
Some new content has been added.
15 minutes ago