Hello,Welcome Here
Fee Collections and Expenses
All Exam Result
Exam Name | Subject | Grade Point | Percent Form | Percent Upto | Date |
---|---|---|---|---|---|
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Bangla | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Calender
Notice Board
Timeline
-
School promote video sharing
10 minutes ago
-
Ready our school website and online service
20 minutes ago
-
Routine pubish our website form 10/03/2017
30 minutes ago
-
Principle quotation publish our website
15 minutes ago
-
Class schedule publish our website
20 minutes ago
Todo
All Expense
ID | Expense Type | Amount | Status | Date | |
---|---|---|---|---|---|
#2901 | Salary | $2000 | Paid | edumin@example.com | 10/05/2017 |
#2901 | Salary | $2000 | Pending | edumin@example.com | 10/05/2017 |
#2901 | Salary | $2000 | Paid | edumin@example.com | 10/05/2017 |
#2901 | Salary | $2000 | Due | edumin@example.com | 10/05/2017 |
#2901 | Salary | $2000 | Paid | edumin@example.com | 10/05/2017 |
Mr. Ajay
Cras sit amet nibh libero,in gravida nulla.
10 min ago
Mr. Ajay
Cras sit amet nibh libero,in gravida nulla.
1 hour ago
Mr. Ajay
Cras sit amet nibh libero,in gravida nulla.
Mr. Ajay
Cras sit amet nibh libero,in gravida nulla.