Date | Period | Balance | Pandle | Interest | Principle |
---|---|---|---|---|---|
07/07/2020 | 0 | $500.00 | $0.00 | $0.00 | $0.00 |
08/07/2020 | 1 | $459.28 | $42.80 | $2.08 | $40.72 |
09/07/2020 | 2 | $418.39 | $42.00 | $1.91 | $40.89 |
10/07/2020 | 3 | $377.33 | $42.00 | $1.74 | $41.06 |
11/07/2020 | 4 | $336.10 | $42.00 | $1.57 | $41.23 |
12/07/2020 | 5 | $294.67 | $42.00 | $1.40 | $41.40 |
Copyright @2020 Finix. Designed By EnvyTheme