Responsive Table

THIS MONTH

$58,356

LAST MONTH

$48,356

Kitchen Sink

Swipe Mode,ModeSwitch,Minimap,Sortable,SortableSwitch
Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Column Toggle Table

The Column Toggle Table allows the user to select which columns they want to be visible.
Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Swipe Table

The Column Swipe Table allows the user to select which columns they want to be visible.
Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Checkall Table

Movie Title Toggle All CheckboxesCheck AllUncheck All Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Stack Table

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Mode Switch

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B

Exclude columntoggle Mode

Movie Title Rank Year Rating Gross
Avatar 1 2009 83% $2.7B
Titanic 2 1997 88% $2.1B
The Avengers 3 2012 92% $1.5B
Harry Potter and the Deathly Hallows—Part 2 4 2011 96% $1.3B
Frozen 5 2013 89% $1.2B
Iron Man 3 6 2013 78% $1.2B
Transformers:Dark of the Moon 7 2011 36% $1.1B
The Lord of the Rings:The Return of the King 8 2003 95% $1.1B
Skyfall 9 2012 92% $1.1B
Transformers:Age of Extinction 10 2014 18% $1.0B
© 2020 Material Pro Admin by Reserved