Name | Position | Office | Age | Start date | Salary | Action |
---|---|---|---|---|---|---|
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | |
Paul Byrd | Chief Financial Officer(CFO) | New York | 64 | 2010/06/09 | $725,000 | |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | |
Name | Position | Office | Age | Start date | Salary |
Copyright © 2020 DesignReset,All Rights Reserved.
Coded with