Table Sections
.js-table-sections
Name | Access | Date | |
---|---|---|---|
Jose Parker | Disabled | October 13,2017 12:16 | |
+$61,00 | Stripe | October 18,2017 12:16 | |
+$210,00 | Stripe | October 27,2017 12:16 | |
+$210,00 | Stripe | October 9,2017 12:16 | |
Andrea Gardner | Trial | October 15,2017 12:16 | |
+$244,00 | Stripe | October 1,2017 12:16 | |
+$170,00 | Stripe | October 8,2017 12:16 | |
+$120,00 | Stripe | October 16,2017 12:16 | |
Carol Ray | VIP | October 22,2017 12:16 | |
+$175,00 | Stripe | October 20,2017 12:16 | |
+$192,00 | Stripe | October 20,2017 12:16 | |
+$222,00 | Stripe | October 6,2017 12:16 | |
Jose Parker | Business | October 21,2017 12:16 | |
+$162,00 | Stripe | October 8,2017 12:16 | |
+$217,00 | Stripe | October 16,2017 12:16 | |
+$68,00 | Stripe | October 8,2017 12:16 | |
Amber Harvey | Trial | October 23,2017 12:16 | |
+$197,00 | Stripe | October 6,2017 12:16 | |
+$72,00 | Stripe | October 4,2017 12:16 | |
+$279,00 | Stripe | October 14,2017 12:16 |
Checkable Table
.js-table-checkable
Name | Access | Date | |
---|---|---|---|
Barbara Scott Customer details and further information |
Disabled | November 8,2017 13:17 | |
Jose Parker Customer details and further information |
Business | November 5,2017 13:17 | |
Jose Mills Customer details and further information |
Disabled | November 8,2017 13:17 | |
Thomas Riley Customer details and further information |
Disabled | November 10,2017 13:17 | |
Brian Stevens Customer details and further information |
Trial | November 17,2017 13:17 |