Earnings
Filter By :
-
Current Month EarningsBefore Comission Charge$ 21,00.40
-
Net EarningsAfter Comission Charge$ 18,00.40
-
Total EarningsAll Time total earnings value of orders$ 50,00.40
-
Your Total WithdrawalsAll Time total Withdrawals$ 50,00.40
| Date | Total Orders | Total Amount |
|---|---|---|
| Friday 01 | 15 | $45.00 |
| Monday 02 | 20 | $450.00 |
| Tuesday 03 | 21 | $350.00 |
| Wednesday 04 | 28 | $140.00 |
| Thursday 06 | 14 | $90.00 |
| Saturday 07 | 15 | $100.00 |
| Sunday 01 | 15 | $24.00 |
