8,451
$3,973
7,333
48,973
Total Subscriptions
arrow_upward4567
48% From Last 24 Hours
Budgets
$80,950
2% Decreased from last budget
Total Users
arrow_upward4567
48% From Last 24 Hours
Conversions
$80,950
2% Decreased from last budget
Top User Activity By Country
Users activity performance and bounce rate based on country
Country | Entrances | Bounce Rate | Exits |
---|---|---|---|
725 | 17.24% | 7.65% | |
890 | 12.90% | 9.12% | |
729 | 20.75% | 14.29% | |
316 | 32.09% | 10.99% | |
275 | 33.58% | 6.75% |
Sales History
View your sales history
Revenue ($) | Products | Date |
---|---|---|
$7860.24 | Chiken Burger | 12.01.2019 |
$3360.14 | Cheese Pizza | 12.01.2019 |
$1264.99 | Stuffed Burger | 12.01.2019 |
$3789.31 | Classic Pizza | 12.01.2019 |
$3789.31 | Pancake | 12.01.2019 |
$3789.31 | Pancake | 12.01.2019 |
Heather Brown
Active Now- local_phone
- videocam
- person_add
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters,
10:33 pm
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters,
11:01 pm
- mic
- tag_facesattach_filecamera_alt
Favourite charts
Food and iterm which are Favourite by the user
Restaurant Names | Qty | Orders | Profit |
---|---|---|---|
Hunger House | 8528 | +17.24% | 7.65% |
Food Lounge | 4867 | -12.24% | 9.12% |
Delizious | 7538 | +32.04% | 14.29% |
Netherfood | 1614 | -20.75% | 12.25% |
Rusmiz | 7538 | +32.04% | 14.29% |
Restaurant Name | Qty | Orders | Profit |
---|---|---|---|
Hunger House | 8528 | +17.24% | 7.65% |
Food Lounge | 4867 | -12.24% | 9.12% |
Delizious | 7538 | +32.04% | 14.29% |
Netherfood | 1614 | -20.75% | 12.25% |
Rusmiz | 7538 | +32.04% | 14.29% |
Restaurant Name | Qty | Orders | Profit |
---|---|---|---|
Hunger House | 8528 | +17.24% | 7.65% |
Food Lounge | 4867 | -12.24% | 9.12% |
Delizious | 7538 | +32.04% | 14.29% |
Netherfood | 1614 | -20.75% | 12.25% |
Rusmiz | 7538 | +32.04% | 14.29% |
Restaurant Name | Qty | Orders | Profit |
---|---|---|---|
Hunger House | 8528 | +17.24% | 7.65% |
Food Lounge | 4867 | -12.24% | 9.12% |
Delizious | 7538 | +32.04% | 14.29% |
Netherfood | 1614 | -20.75% | 12.25% |
Rusmiz | 7538 | +32.04% | 14.29% |
Restaurant Name | Qty | Orders | Profit |
---|---|---|---|
Hunger House | 8528 | +17.24% | 7.65% |
Food Lounge | 4867 | -12.24% | 9.12% |
Delizious | 7538 | +32.04% | 14.29% |
Netherfood | 1614 | -20.75% | 12.25% |
Rusmiz | 7538 | +32.04% | 14.29% |
-
3
-
-
-
Followers
-
Nathaniel Bustos
Quality Manager -
Anny Farisha
Chef -
James Zathila
Delivery Manager -
John Doe
Head Chef -
Khadiza Rehna
Manager -
Peter Amber
Content Writer -
Helen Southern
Food Tester
Anny Farisha
Quality Control ManagerLorem ipsum dolor sit amet, consectetur adipiscing elit. In in arcu turpis. Nunc
-
5790
Followers -
4.8
User Rating
Danger
Lorem ipsum dolor sit amet,consectetuer edipiscing elit,sed diam nonummy euismod tinciduntut laoreet doloremagna
Warning
Lorem ipsum dolor sit amet,consectetuer edipiscing elit,sed diam nonummy euismod tinciduntut laoreet doloremagna
Info
Lorem ipsum dolor sit amet,consectetuer edipiscing elit,sed diam nonummy euismod tinciduntut laoreet doloremagna