$422.315
Sales
562
Orders
82
Products
1.482
Customers
1807,8
Average bill
1.482
Return
Top Sales
All Sales| Order ID | Product | Customer | Country | Date | Price | Status | |
|---|---|---|---|---|---|---|---|
| #3132 | Apple iPhone XR 256GB red | Nick Stone |   | 20 March 2019 | $340.00 | Success | |
| #5211 | ASUS Asus ROG Phone 8/128GB blue | Milano Esco |   | 22 March 2019 | $580.00 | Pending | |
| #1032 | Samsung Galaxy A30 3/32GB blue | Wiltor Noice |   | 10 May 2019 | $150.00 | Cancel | |
| #8320 | Samsung Galaxy Note9 6/128GB | Anna Strong |   | 02 May 2019 | $19.00 | Success | |
| #3132 | Apple iPhone XR 256GB red | Nick Stone |   | 20 March 2019 | $340.00 | Pending | |
| #5211 | ASUS Asus ROG Phone 8/128GB blue | Milano Esco |   | 22 March 2019 | $580.00 | Success | |
| #1032 | Samsung Galaxy A30 3/32GB blue | Wiltor Noice |   | 10 May 2019 | $150.00 | Success | |
| #8320 | Samsung Galaxy Note9 6/128GB | Anna Strong |   | 02 May 2019 | $19.00 | Cancel | 


 Tanzania
Tanzania China
China Tunisia
 Tunisia Spain
Spain 
                                                 
                                                 
                                                 
                                                 
                                                
 
                                            