Jsgrid
Basic Scenario
Movie Title | Rank |
|
Rating | Gross |
---|---|---|---|---|
Avatar | 1 |
|
83% | $2.7B |
Titanic | 2 |
|
88% | $2.1B |
The Avengers | 3 |
|
92% | $1.5B |
Harry Potter and the Deathly Hallows—Part 2 | 4 |
|
96% | $1.3B |
Frozen | 5 |
|
89% | $1.2B |
Iron Man 3 | 6 |
|
78% | $1.2B |
Transformers: Dark of the Moon | 7 |
|
36% | $1.1B |
The Lord of the Rings: The Return of the King | 8 |
|
95% | $1.1B |
Skyfall | 9 |
|
92% | $1.1B |
Transformers: Age of Extinction | 10 |
|
18% | $1.0B |
Sort Scenario
Movie Title | Rank | Misc | ||
---|---|---|---|---|
Year | Rating | Gross | ||
Avatar | 1 | 2009 | 83% | $2.7B |
Titanic | 2 | 1997-12-24 | 88% | $2.1B |
The Avengers | 3 | 2012 | 2% | $1.5B |
Harry Potter and the Deathly Hallows—Part 2 | 4 | 2011 | 96% | $1.3B |
Frozen | 5 | 2013-01-01 | 89% | $1.2B |
Iron Man 3 | 6 | 2013-01-02 | 78% | $1.2B |
Transformers: Dark of the Moon | 7 | 2011 | 36% | $1.1B |
The Lord of the Rings: The Return of the King | 8 | 2003 | 95% | $1.1B |
Skyfall | 9 | 2012 | 92% | $1.1B |
Transformers: Age of Extinction | 10 | 2014 | 18% | $1.0B |
Colspans Scenario
H1,2 | H3 | H4,5 | H6 | H7 | H8 | ||
---|---|---|---|---|---|---|---|
H1 | H2,3,4 | H5 | H6 | H7 | H8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4,5 | 6 | 7 | 8 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row Big long ignored row |
Swipe Scenario
Movie Title | Rank | Year | Rating | Gross |
---|---|---|---|---|
Avatar | 1 | 2009 | 83% | $2.7B |
Titanic | 2 | 1997 | 88% | $2.1B |
The Avengers | 3 | 2012 | 92% | $1.5B |
Harry Potter and the Deathly Hallows—Part 2 | 4 | 2011 | 96% | $1.3B |
Frozen | 5 | 2013 | 89% | $1.2B |
Iron Man 3 | 6 | 2013 | 78% | $1.2B |
Transformers: Dark of the Moon | 7 | 2011 | 36% | $1.1B |
The Lord of the Rings: The Return of the King | 8 | 2003 | 95% | $1.1B |
Skyfall | 9 | 2012 | 92% | $1.1B |
Transformers: Age of Extinction | 10 | 2014 | 18% | $1.0B |
Column Toggle Scenario
Movie Title | Rank | Year | Gross | Rating | |
---|---|---|---|---|---|
Avatar | 1 | 2009 | $2.7B | $2.7B | 83% |
Titanic | 2 | $2.1B | $2.1B | 88% | |
The Avengers | 3 | 2012 | $1.5B | $1.5B | 92% |
Harry Potter and the Deathly Hallows—Part 2 | 4 | 2011 | $1.3B | $1.3B | 96% |
Frozen | 5 | 2013 | $1.2B | $1.2B | 89% |
Iron Man 3 | 6 | 2013 | $1.2B | $1.2B | 78% |
Transformers: Dark of the Moon | 7 | 2011 | $1.1B | $1.1B | 36% |
The Lord of the Rings: The Return of the King | 8 | 2003 | $1.1B | $1.1B | 95% |
Skyfall | 9 | 2012 | $1.1B | $1.1B | 92% |
Transformers: Age of Extinction | 10 | 2014 | $1.0B | $1.0B | 18% |
Check All Scenario
Movie Title Toggle All CheckboxesCheck AllUncheck All | Rank | Year | Rating | Gross | |
---|---|---|---|---|---|
Avatar | 1 | 2009 | 83% | $2.7B | |
Titanic | 2 | 1997 | 88% | $2.1B | |
The Avengers | 3 | 2012 | 92% | $1.5B | |
Harry Potter and the Deathly Hallows—Part 2 | 4 | 2011 | 96% | $1.3B | |
Frozen | 5 | 2013 | 89% | $1.2B | |
Iron Man 3 | 6 | 2013 | 78% | $1.2B | |
Transformers: Dark of the Moon | 7 | 2011 | 36% | $1.1B | |
The Lord of the Rings: The Return of the King | 8 | 2003 | 95% | $1.1B | |
Skyfall | 9 | 2012 | 92% | $1.1B | |
Transformers: Age of Extinction | 10 | 2014 | 18% | $1.0B |