Mednalytics Dashboard
Website Audience Metrics
Session by Channel
Track all sessions by channel
Channel | Sessions | Previous Period | Change | Trend |
---|---|---|---|---|
Organic Search | 208,874 | 106,849 | +17.24% | |
Organic Search | 208,874 | 106,849 | -2.33% | |
Organic Search | 208,874 | 106,849 | +1.97% | |
Organic Search | 208,874 | 106,849 | +7.14% | |
Organic Search | 208,874 | 106,849 | -27.45% |
Page Views by Title
Keep track of the pages being viewed
Page Name | Page URL | Average Traffic | Impressions |
---|---|---|---|
Admin Home | site.com/admin/index.html | 7.65% | +17.24% |
Crypto Dashboard | site.com/admin/dashboard/crypto.html | 9.12% | -12.24% |
Widgets Page | site.com/admin/widgets.html | 14.29% | +32.04% |
Buttons Page | site.com/admin/pages/buttons.html | 12.25% | -20.75% |
Web Analaytics | site.com/admin/dashboard/web-analytics.html | 4.65% | +13.38% |
Google Analytics Website Performance
-
Bounce Rate (Avg)
-
Page Views (Avg)
-
New Sessions
-
Time on Site (Avg)
-
Site Impressions (Avg)
Google Analytics Sessions by Device
Desktop
45.07%
201,434
Tablet
29.05%
134,693
Mobile
18.43%
81,525
Average Users By Country
The top locations where users of your product are located