Drivers Payment
Drivers Payment
  • assistant_photoAction
  • printAnother action
  • favoriteSomething else here
Transaction ID Name Date Amount Status Commission Action
#7234486 John Smith 22 Feb 2018 $2341 Paid 12%
#5645634 William Miller 22 March 2018 $6453 Pending 34%
#6464532 Daniel Davis 23 Jan 2018 $6453 Unpaid 22%
#46342 Kevin Wilson 10 Jun 2018 $345 Paid 28%
#54345 Jason Smith 02 Feb 2018 $3453 Unpaid 12%
#7234486 Ronald Thomas 24 March 2018 $1245 Pending 18%
#57352 Ryan Allen 12 Dec 2018 $7854 Paid 32%
#453452 Brandon Hill 27 Feb 2018 $463 Unpaid 10%
#4524534 William Miller 22 Feb 2018 $2341 Paid 12%
#7234486 John Smith 12 Feb 2018 $3453 Ubpaid 32%
#7234486 Rajesh 22 Feb 2018 $2341 Pending 12%
#35344 Jason Smith 11 March 2018 $745 Paid 22%
Sidebar Theme
Sidebar Color
Header Brand color
Header color
Layout Settings
Sidebar Position
Header
Sidebar Menu
Footer
Account Settings
Notifications
Show Online
Status
2 Steps Verification
General Settings
Location
Save Histry
Auto Updates