Invoice
Invoice : # 23654789
Date : 11/05/2018
795 Folsom Ave, Suite 600
San Francisco, CA 94107
P:(123) 456-7890
Order Date: May 15, 2018
Order Status:Pending
Order ID: #123456
# | Item | Description | Quantity | Unit Cost | Total |
---|---|---|---|---|---|
1 | LCD | There are many variations of passages of Lorem Ipsum available. | 1 | $380 | $380 |
2 | Mobile | It is a long established fact that a reader will be distracted. | 5 | $50 | $250 |
3 | LED | Contrary to popular belief, Lorem Ipsum is not simply random text. | 2 | $500 | $1000 |
4 | LCD | Aldus PageMaker including versions of Lorem Ipsum. | 3 | $300 | $900 |
5 | Mobile | Various versions have evolved over the years, sometimes by accident. | 5 | $80 | $400 |
Terms And Condition :
- All accounts are to be paid within 7 days from receipt of invoice.
- To be paid by cheque or credit card or direct payment online.
-
If account is not paid within 7 days the credits details supplied as confirmation
of work undertaken will be charged the agreed quoted fee noted above.
Sub-total:2930.00
Discout: 12.9%
VAT: 12.9%