Dashboard:
Welcome To web Admin Panel!- Home
- Dashbord
tabels
Default Tables style base on bootstrapID | Name | Age | Salary | Company | Country | |
---|---|---|---|---|---|---|
01 | Tim Sebastian | 35 | $23,566.00 | Chaims Datlu | United Kingdom | |
02 | Minerva Hooper | 30 | $33,261.00 | Gnany Rapta | Canada | |
03 | Gerald Morris | 25 | $13,789.00 | Ducunt Nol | Netherlands | |
04 | Sandra Adams | 40 | $23,566.00 | Jacmup Hipu | Korea, South |
table style 2
ID | Name | Age | Salary | Company | Country | |
---|---|---|---|---|---|---|
01 | Tim Sebastian | 35 | $23,566.00 | Chaims Datlu | United Kingdom | |
02 | Minerva Hooper | 30 | $33,261.00 | Gnany Rapta | Canada | |
03 | Gerald Morris | 25 | $13,789.00 | Ducunt Nol | Netherlands | |
04 | Sandra Adams | 40 | $23,566.00 | Jacmup Hipu | Korea, South |
table style 3
ID | Name | Age | Salary | Company | Country | |
---|---|---|---|---|---|---|
01 | Tim Sebastian | 35 | $23,566.00 | Chaims Datlu | United Kingdom | |
02 | Minerva Hooper | 30 | $33,261.00 | Gnany Rapta | Canada | |
03 | Gerald Morris | 25 | $13,789.00 | Ducunt Nol | Netherlands | |
04 | Sandra Adams | 40 | $23,566.00 | Jacmup Hipu | Korea, South |
table style 4
ID | Name | Age | Salary | Company | Country | |
---|---|---|---|---|---|---|
01 | Tim Sebastian | 35 | $23,566.00 | Chaims Datlu | United Kingdom | |
02 | Minerva Hooper | 30 | $33,261.00 | Gnany Rapta | Canada | |
03 | Gerald Morris | 25 | $13,789.00 | Ducunt Nol | Netherlands | |
04 | Sandra Adams | 40 | $23,566.00 | Jacmup Hipu | Korea, South |
© 2019. Dewwater. All Rights Reserved.