Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | VIP |
|
| 2 | Melissa Rice | Personal |
|
| 3 | Susan Day | Disabled |
|
| 4 | Scott Young | Trial |
|
| 5 | Ryan Flores | Trial |
|
| 6 | Lori Moore | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | Business |
|
| 2 | Jose Parker | Business |
|
| 3 | Brian Stevens | Trial |
|
| 4 | Marie Duncan | Trial |
|
| 5 | Brian Stevens | VIP |
|
| 6 | Lisa Jenkins | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Laura Carr | VIP |
|
| 2 | Judy Ford | Business |
|
| 3 | Lori Moore | Personal |
|
| 4 | Amanda Powell | Disabled |
|
| 5 | Susan Day | Trial |
|
| 6 | Jack Estrada | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Personal |
|
| 2 | Andrea Gardner | Trial |
|
| 3 | Megan Fuller | Trial |
|
| 4 | Helen Jacobs | Disabled |
|
| 5 | David Fuller | Business |
|
| 6 | Brian Cruz | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Trial |
|
| 2 | Melissa Rice | Business |
|
| 3 | Danielle Jones | Disabled |
|
| 4 | Lori Moore | Trial |
|
| 5 | Susan Day | Trial |
|
| 6 | Amber Harvey | Personal |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Justin Hunt | Business |
|
| 2 | Danielle Jones | Personal |
|
| 3 | Wayne Garcia | Trial |
|
| 4 | Justin Hunt | Trial |
|
| 5 | Carol Ray | Business |
|
| 6 | Marie Duncan | Disabled |
|
| 7 | Thomas Riley | Disabled |
|
| 8 | Marie Duncan | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Business |
|
| 2 | Jose Wagner | Trial |
|
| 3 | Judy Ford | Business |
|
| 4 | Sara Fields | Business |
|
| 5 | Megan Fuller | Disabled |
|
| 6 | Carol White | Disabled |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Grant | Business |
|
| 2 | Jeffrey Shaw | Personal |
|
| 3 | Ralph Murray | Disabled |
|
| 4 | Alice Moore | Personal |
|
| 5 | Danielle Jones | Business |
|
| 6 | Jose Parker | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Carol White |
|
| 2 | Jose Mills |
|
| 3 | Carl Wells |
|
| 4 | Alice Moore |
|
| 5 | Scott Young |
|
| 6 | Jeffrey Shaw |
|
| 7 | Adam McCoy |
|
| 8 | Betty Kelley |
|
| 9 | Lori Grant |
|
| 10 | Jeffrey Shaw |
|
| 11 | Helen Jacobs |
|